<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dposorio.com</title>
	<atom:link href="http://dposorio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dposorio.com</link>
	<description>Adding a dash of &#34;geek&#34; to help nonprofits and small businesses do good work</description>
	<lastBuildDate>Fri, 10 May 2013 19:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Attempting White House Style slideshow using jQuery Cycle plugin by Larissa</title>
		<link>http://dposorio.com/blog/304/white-house-style-slideshow-using-jquery-cycle-plugin/comment-page-1/#comment-185713</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Fri, 10 May 2013 19:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=304#comment-185713</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to merge data in a spreadsheet with multiple columns by peacemaker</title>
		<link>http://dposorio.com/blog/221/how-to-merge-data-in-an-excel-or-calc-spreadsheet-part-two/comment-page-1/#comment-185712</link>
		<dc:creator>peacemaker</dc:creator>
		<pubDate>Wed, 01 May 2013 08:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=221#comment-185712</guid>
		<description><![CDATA[This is smart, thanks.]]></description>
		<content:encoded><![CDATA[<p>This is smart, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempting White House Style slideshow using jQuery Cycle plugin by Larissa</title>
		<link>http://dposorio.com/blog/304/white-house-style-slideshow-using-jquery-cycle-plugin/comment-page-1/#comment-185711</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Fri, 19 Apr 2013 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=304#comment-185711</guid>
		<description><![CDATA[Hello yes the site is icaf.org. When looking at the code he used it seems to be your exact formatting. So i&#039;m assuming he grabbed the code from here. It worked great for long time and then just suddenly stopped one day with no changes to the code.]]></description>
		<content:encoded><![CDATA[<p>Hello yes the site is icaf.org. When looking at the code he used it seems to be your exact formatting. So i&#8217;m assuming he grabbed the code from here. It worked great for long time and then just suddenly stopped one day with no changes to the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempting White House Style slideshow using jQuery Cycle plugin by Dposorio</title>
		<link>http://dposorio.com/blog/304/white-house-style-slideshow-using-jquery-cycle-plugin/comment-page-1/#comment-185710</link>
		<dc:creator>Dposorio</dc:creator>
		<pubDate>Tue, 26 Mar 2013 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=304#comment-185710</guid>
		<description><![CDATA[And check out the &lt;a href=&quot;http://malsup.com/jquery/cycle/&quot; rel=&quot;nofollow&quot;&gt;Cycle plugin homepage page&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>And check out the <a href="http://malsup.com/jquery/cycle/" rel="nofollow">Cycle plugin homepage page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempting White House Style slideshow using jQuery Cycle plugin by Dposorio</title>
		<link>http://dposorio.com/blog/304/white-house-style-slideshow-using-jquery-cycle-plugin/comment-page-1/#comment-185709</link>
		<dc:creator>Dposorio</dc:creator>
		<pubDate>Tue, 26 Mar 2013 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=304#comment-185709</guid>
		<description><![CDATA[The reason I ask is it&#039;s hard to say without having a look. I&#039;m guessing that a javascript/jquery dependency needs to be updated or that the site&#039;s html isn&#039;t validating.]]></description>
		<content:encoded><![CDATA[<p>The reason I ask is it&#8217;s hard to say without having a look. I&#8217;m guessing that a javascript/jquery dependency needs to be updated or that the site&#8217;s html isn&#8217;t validating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempting White House Style slideshow using jQuery Cycle plugin by Dposorio</title>
		<link>http://dposorio.com/blog/304/white-house-style-slideshow-using-jquery-cycle-plugin/comment-page-1/#comment-185708</link>
		<dc:creator>Dposorio</dc:creator>
		<pubDate>Tue, 26 Mar 2013 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=304#comment-185708</guid>
		<description><![CDATA[Is it the site icaf.org? I see that it has a slider that doesn&#039;t seem to be working...]]></description>
		<content:encoded><![CDATA[<p>Is it the site icaf.org? I see that it has a slider that doesn&#8217;t seem to be working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempting White House Style slideshow using jQuery Cycle plugin by Larissa</title>
		<link>http://dposorio.com/blog/304/white-house-style-slideshow-using-jquery-cycle-plugin/comment-page-1/#comment-185707</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Fri, 22 Mar 2013 16:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=304#comment-185707</guid>
		<description><![CDATA[Hello, 

I just started working on a website, and they seem to have used your code for the slideshows on the homepage, however, one day they just stopped working. I have NO IDEA why and its been mind-boggling. The images at the top don&#039;t scroll any more and the quotes at the bottom of the page, just sit on top of each other. Any help?! Thanks in advance!]]></description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I just started working on a website, and they seem to have used your code for the slideshows on the homepage, however, one day they just stopped working. I have NO IDEA why and its been mind-boggling. The images at the top don&#8217;t scroll any more and the quotes at the bottom of the page, just sit on top of each other. Any help?! Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to merge data in an Excel or Calc spreadsheet by Julie</title>
		<link>http://dposorio.com/blog/4/how-to-merge-data-in-excel-or-calc-spreadsheet/comment-page-1/#comment-144794</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 06 Jan 2013 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=4#comment-144794</guid>
		<description><![CDATA[I have an excel workbook with 7-8 worksheets with similar data on them. I am looking at rooms in different floors for each worksheet and the dates they have been completed and how many months have passed. I want to be able to create a worksheet report that pulls out the rooms from any of the sheets that have been completed within a certain amount of time. (Ex: 3-6 months ago, 7-10 months ago) the information in each sheet is separated there are 3 different tasks for each room and each task has a specific date and amount of time elapsed from todays date in months.

looks like this:

Room#     S/F   Months Passed    SC &amp;F        Months         B       Months
3S10    6/28/12          6                    5/12/12      7            11/4/12      2
3S12     7/10/12         5                    11/25/12     1            12/23/12   0
3S14     7/7/12            5                    10/14/12    2            12/4/12      1                   

Can I create a Macros that will allow me to automatically pull the room numbers that were done within a specific time frame from all the worksheets,  And automatically update since the months passed are using a formula that will update once the date changes. I want my information to stay current so if I make changes it will show on the report sheet as well. I would greatly appreciate your help with this. THank you.]]></description>
		<content:encoded><![CDATA[<p>I have an excel workbook with 7-8 worksheets with similar data on them. I am looking at rooms in different floors for each worksheet and the dates they have been completed and how many months have passed. I want to be able to create a worksheet report that pulls out the rooms from any of the sheets that have been completed within a certain amount of time. (Ex: 3-6 months ago, 7-10 months ago) the information in each sheet is separated there are 3 different tasks for each room and each task has a specific date and amount of time elapsed from todays date in months.</p>
<p>looks like this:</p>
<p>Room#     S/F   Months Passed    SC &amp;F        Months         B       Months<br />
3S10    6/28/12          6                    5/12/12      7            11/4/12      2<br />
3S12     7/10/12         5                    11/25/12     1            12/23/12   0<br />
3S14     7/7/12            5                    10/14/12    2            12/4/12      1                   </p>
<p>Can I create a Macros that will allow me to automatically pull the room numbers that were done within a specific time frame from all the worksheets,  And automatically update since the months passed are using a formula that will update once the date changes. I want my information to stay current so if I make changes it will show on the report sheet as well. I would greatly appreciate your help with this. THank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to merge data in an Excel or Calc spreadsheet by Tim</title>
		<link>http://dposorio.com/blog/4/how-to-merge-data-in-excel-or-calc-spreadsheet/comment-page-1/#comment-136226</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 03 Jan 2013 12:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=4#comment-136226</guid>
		<description><![CDATA[Hi
I want to combine two spreadsheets which contain data relating to customers - each with the same headers. Each spreadsheet may contain some of the same names and addresses and so I want to create a single spreadsheet with no duplicate entries.
I have tried various methods suggested but just can&#039;t seem to combine the data correctly.
Can you help please?
Tim]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I want to combine two spreadsheets which contain data relating to customers &#8211; each with the same headers. Each spreadsheet may contain some of the same names and addresses and so I want to create a single spreadsheet with no duplicate entries.<br />
I have tried various methods suggested but just can&#8217;t seem to combine the data correctly.<br />
Can you help please?<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much are anti-gun control groups spending on state politics? by Carrie Tracy</title>
		<link>http://dposorio.com/blog/1053/how-much-are-anti-gun-control-groups-spending-on-state-politics/comment-page-1/#comment-98231</link>
		<dc:creator>Carrie Tracy</dc:creator>
		<pubDate>Fri, 21 Dec 2012 19:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://dposorio.com/?p=1053#comment-98231</guid>
		<description><![CDATA[New York - the Empire State is number 1! Great post!]]></description>
		<content:encoded><![CDATA[<p>New York &#8211; the Empire State is number 1! Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
