<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dposorio.com</title>
	<atom:link href="http://dposorio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dposorio.com</link>
	<description>Adding a dash of &#34;geek&#34; to help nonprofits and small businesses do good work</description>
	<lastBuildDate>Sat, 20 Apr 2013 14:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How much are anti-gun control groups spending on state politics?</title>
		<link>http://dposorio.com/blog/1053/how-much-are-anti-gun-control-groups-spending-on-state-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-are-anti-gun-control-groups-spending-on-state-politics</link>
		<comments>http://dposorio.com/blog/1053/how-much-are-anti-gun-control-groups-spending-on-state-politics/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:48:01 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[money in politics]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[National Institute on Money in State Politics]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://dposorio.com/?p=1053</guid>
		<description><![CDATA[Using data made available by the National Institute on Money in State Politics, I downloaded and compiled a history of political spending in state politics by anti-gun control interests like the NRA. I did this for all 50 states and for the years 2006-2012. My goal was to be able to answer a simple question: [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/1053/how-much-are-anti-gun-control-groups-spending-on-state-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alliance for a Just Society releases Job Gap report</title>
		<link>http://dposorio.com/blog/1042/alliance-for-a-just-society-releases-job-gap-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alliance-for-a-just-society-releases-job-gap-report</link>
		<comments>http://dposorio.com/blog/1042/alliance-for-a-just-society-releases-job-gap-report/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:35:11 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[job gap]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://dposorio.com/?p=1042</guid>
		<description><![CDATA[The most recent Job Gap report was recently released by the Alliance for a Just Society. It is the latest in a string of Job Gap studies for which I was the primary number-cruncher. The report looks at the availability of job openings that pay a living wage in five states &#8211; Colorado, Idaho, Montana, [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/1042/alliance-for-a-just-society-releases-job-gap-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secaucus Walmart targeted by strikers on Black Friday (Photos)</title>
		<link>http://dposorio.com/blog/1011/secaucus-walmart-targeted-by-strikers-on-black-friday-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secaucus-walmart-targeted-by-strikers-on-black-friday-photos</link>
		<comments>http://dposorio.com/blog/1011/secaucus-walmart-targeted-by-strikers-on-black-friday-photos/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 02:29:36 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dposorio.com/?p=1011</guid>
		<description><![CDATA[The Walmart located in Secaucus, NJ was one of at least 1,000 stores targeted by striking workers on the busiest shopping day of the year. Despite being one of the largest and most profitable private employers, Walmart pays many workers so little that they can not support themselves or their families without public support. If [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/1011/secaucus-walmart-targeted-by-strikers-on-black-friday-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rid of duplicates in an Excel spreadsheet</title>
		<link>http://dposorio.com/blog/946/get-rid-of-duplicates-in-an-excel-spreadsheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-rid-of-duplicates-in-an-excel-spreadsheet</link>
		<comments>http://dposorio.com/blog/946/get-rid-of-duplicates-in-an-excel-spreadsheet/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:23:11 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[advanced filter]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[duplicates]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://dposorio.com/?p=946</guid>
		<description><![CDATA[Let&#8217;s say you have an Excel file with names and sign-in information from some events you hosted over the past year. Some of the attendees came to more than one of your events. You want to send out email invitations to your next big shindig, but you don&#8217;t want to accidentally send more than one [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/946/get-rid-of-duplicates-in-an-excel-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach your kid about bullying</title>
		<link>http://dposorio.com/blog/935/teach-your-kid-about-bullying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teach-your-kid-about-bullying</link>
		<comments>http://dposorio.com/blog/935/teach-your-kid-about-bullying/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 00:59:27 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dposorio.com/?p=935</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dposorio.com/blog/935/teach-your-kid-about-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Research in the News: Undue Corporate Influence in New York State Politics</title>
		<link>http://dposorio.com/blog/909/undue-corporate-influence-in-new-york-state-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undue-corporate-influence-in-new-york-state-politics</link>
		<comments>http://dposorio.com/blog/909/undue-corporate-influence-in-new-york-state-politics/#comments</comments>
		<pubDate>Tue, 29 May 2012 05:48:01 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[money in politics]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=909</guid>
		<description><![CDATA[I recently looked into donations made by corporate members of The Business Council to New York State Senators. This research was done in support of the push for fair elections in New York State. Some of what I compiled got picked up by the media. For example, an article in the Times Union from Albany [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/909/undue-corporate-influence-in-new-york-state-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit to Cliff Island in Maine</title>
		<link>http://dposorio.com/blog/861/a-visit-to-cliff-island-in-maine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-visit-to-cliff-island-in-maine</link>
		<comments>http://dposorio.com/blog/861/a-visit-to-cliff-island-in-maine/#comments</comments>
		<pubDate>Fri, 25 May 2012 04:09:24 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=861</guid>
		<description><![CDATA[I spent five days on Cliff Island, one of approximately two hundred islands scattered across Casco Bay near Portland, Maine. Cliff Island is remarkably beautiful and peaceful. It is home to a small community of roughly 75 year-round residents. Many live from the sea by fishing for lobster. Less than ten children attend classes in [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/861/a-visit-to-cliff-island-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to post links to Twitter and Facebook</title>
		<link>http://dposorio.com/blog/851/when-to-post-links-to-twitter-and-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-post-links-to-twitter-and-facebook</link>
		<comments>http://dposorio.com/blog/851/when-to-post-links-to-twitter-and-facebook/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:05:39 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[e-activism]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=851</guid>
		<description><![CDATA[Bit.ly, the link shortening and tracking service, released new data showing the best and worst times for posting links to Facebook and Twitter. This was reported on at http://mashable.com/2012/05/09/best-time-to-post-on-facebook/. Key Points Don&#8217;t post links on the weekends or from 8PM &#8211; 8AM ET. Twitter The ideal hours are 1PM-3PM ET and the earlier in the [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/851/when-to-post-links-to-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Winning a Senate Race</title>
		<link>http://dposorio.com/blog/822/the-cost-of-winning-a-senate-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-winning-a-senate-race</link>
		<comments>http://dposorio.com/blog/822/the-cost-of-winning-a-senate-race/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:28:55 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[money in politics]]></category>
		<category><![CDATA[Center for Responsive Politics]]></category>
		<category><![CDATA[followthemoney.org]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[National Institute on Money in State Politics]]></category>
		<category><![CDATA[opensecrets.org]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Super PACs]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=822</guid>
		<description><![CDATA[To illustrate the large difference in the amount of money needed to win a US Senate seat (quite a lot) and the amount needed to win a state Senate seat (much, much less), a recent Mother Jones article used some calculations that I thought were somewhat lacking &#8211; so I decided to make improvements. To [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/822/the-cost-of-winning-a-senate-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos from May Day Picket Actions with Occupy Wall Street</title>
		<link>http://dposorio.com/blog/803/photos-from-may-day-picket-actions-with-occupy-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-from-may-day-picket-actions-with-occupy-wall-street</link>
		<comments>http://dposorio.com/blog/803/photos-from-may-day-picket-actions-with-occupy-wall-street/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:39:04 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[money in politics]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=803</guid>
		<description><![CDATA[Today was May Day and though the day isn&#8217;t yet over, I&#8217;m pretty sure that Occupy Wall Street&#8217;s goal of &#8220;halting the flow of capital&#8221; wasn&#8217;t really achieved. That does not lessen, however, how awe-inspiring it was to see thousands of people take to the streets in support of labor and immigrant rights. My photographer [...]]]></description>
		<wfw:commentRss>http://dposorio.com/blog/803/photos-from-may-day-picket-actions-with-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
