<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis P. Osorio&#039;s Adventures in &#187; Twitter</title>
	<atom:link href="http://dposorio.com/wordpress/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://dposorio.com/wordpress</link>
	<description>Technology, E-Activism, and Other Interesting Stuff</description>
	<lastBuildDate>Fri, 26 Feb 2010 01:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Organizing using polls and surveys</title>
		<link>http://dposorio.com/wordpress/82/organizing-using-polls-and-surveys/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=organizing-using-polls-and-surveys</link>
		<comments>http://dposorio.com/wordpress/82/organizing-using-polls-and-surveys/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:51:08 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[e-activist tools]]></category>
		<category><![CDATA[polls and surveys]]></category>
		<category><![CDATA[member engagement]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[PollDaddy]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[SurveyMonkey]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=82</guid>
		<description><![CDATA[There are a lot of different reasons why you may want to start a poll (or survey) from the trivial (who is the best James Bond?) to serious (what are your experiences with your health insurer?).  Want to collect data for your research?  Engage members?  Read on. SurveyMonkey and PollDaddy both offer free and paid [...]]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/82/organizing-using-polls-and-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: I am a Twitter newbie</title>
		<link>http://dposorio.com/wordpress/56/warning-i-am-a-twitter-newbie/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=warning-i-am-a-twitter-newbie</link>
		<comments>http://dposorio.com/wordpress/56/warning-i-am-a-twitter-newbie/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:35:21 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[e-activist tools]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=56</guid>
		<description><![CDATA[I recently signed up for a Twitter account.  I&#8217;m a little skeptical about allowing yet more chatter to compete for my attention.  I&#8217;ve been taking a very cautious approach to it by keeping &#8220;work&#8221; and &#8220;productivity&#8221; in mind when deciding who to follow or when to &#8220;tweet.&#8221;  So far, I&#8217;m following various tech nerds, such [...]]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/56/warning-i-am-a-twitter-newbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
