<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dposorio.com &#187; web design and development</title>
	<atom:link href="http://dposorio.com/wordpress/category/web-design-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://dposorio.com/wordpress</link>
	<description>Adding a dash of &#34;geek&#34; to help non-profits and small businesses reach their goals</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Px to EM Calculator</title>
		<link>http://dposorio.com/wordpress/562/px-to-em-calculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=px-to-em-calculator</link>
		<comments>http://dposorio.com/wordpress/562/px-to-em-calculator/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:56:13 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[px]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=562</guid>
		<description><![CDATA[http://pxtoem.com/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/562/px-to-em-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP e-Commerce Plugin</title>
		<link>http://dposorio.com/wordpress/539/wp-e-commerce-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wp-e-commerce-plugin</link>
		<comments>http://dposorio.com/wordpress/539/wp-e-commerce-plugin/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:05:24 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=539</guid>
		<description><![CDATA[http://wordpress.org/extend/plugins/wp-e-commerce/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/539/wp-e-commerce-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BatchGeo</title>
		<link>http://dposorio.com/wordpress/484/batchgeo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=batchgeo</link>
		<comments>http://dposorio.com/wordpress/484/batchgeo/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:27:29 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geo batch]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=484</guid>
		<description><![CDATA[Very easy. Copy and paste from a spreadsheet, get a Google Map. http://www.batchgeo.com/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/484/batchgeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the 99 Percent?</title>
		<link>http://dposorio.com/wordpress/466/who-is-the-99-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-is-the-99-percent</link>
		<comments>http://dposorio.com/wordpress/466/who-is-the-99-percent/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:46:04 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[99 Percent]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Occupy Wall St]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story collection]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=466</guid>
		<description><![CDATA[I think this might be a default look for Tumblr or the template used on the site &#8211; I am not sure. Either way, the archive page shown below is very appealing. It contains member stories. If only the home page looked like this too. (It is a straight-forward blog design). Archive I wonder how [...]]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/466/who-is-the-99-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customization and Branding Tweaks for WordPress Dashboard</title>
		<link>http://dposorio.com/wordpress/464/customization-and-branding-tweaks-for-wordpress-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customization-and-branding-tweaks-for-wordpress-dashboard</link>
		<comments>http://dposorio.com/wordpress/464/customization-and-branding-tweaks-for-wordpress-dashboard/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:52:03 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[footer text]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=464</guid>
		<description><![CDATA[http://wp.tutsplus.com/articles/12-useful-customization-and-branding-tweaks-for-the-wordpress-dashboard/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/464/customization-and-branding-tweaks-for-wordpress-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Loop with WordPress</title>
		<link>http://dposorio.com/wordpress/453/4-ways-to-loop-with-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-loop-with-wordpress</link>
		<comments>http://dposorio.com/wordpress/453/4-ways-to-loop-with-wordpress/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:52:48 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[Digging into WordPress]]></category>
		<category><![CDATA[get posts]]></category>
		<category><![CDATA[get_posts]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[multiple loops]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[query posts]]></category>
		<category><![CDATA[query_posts]]></category>
		<category><![CDATA[the loop]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Query]]></category>
		<category><![CDATA[WP_Query]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=453</guid>
		<description><![CDATA[http://digwp.com/2011/05/loops/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/453/4-ways-to-loop-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Feed, Display in Multiple Columns</title>
		<link>http://dposorio.com/wordpress/438/import-feed-display-in-multiple-columns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=import-feed-display-in-multiple-columns</link>
		<comments>http://dposorio.com/wordpress/438/import-feed-display-in-multiple-columns/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:39:47 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[Digging into WordPress]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=438</guid>
		<description><![CDATA[http://digwp.com/2011/09/feed-display-multiple-columns/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/438/import-feed-display-in-multiple-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuler</title>
		<link>http://dposorio.com/wordpress/432/kuler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kuler</link>
		<comments>http://dposorio.com/wordpress/432/kuler/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:44:42 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=432</guid>
		<description><![CDATA[Great resource for color schemes. http://kuler.adobe.com/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/432/kuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resetting the WP Loop</title>
		<link>http://dposorio.com/wordpress/429/resetting-the-wp-loop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resetting-the-wp-loop</link>
		<comments>http://dposorio.com/wordpress/429/resetting-the-wp-loop/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:37:58 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[multiple loops]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[the loop]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=429</guid>
		<description><![CDATA[http://digwp.com/2011/09/3-ways-to-reset-the-wordpress-loop/]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/429/resetting-the-wp-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Fonts</title>
		<link>http://dposorio.com/wordpress/427/google-web-fonts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-web-fonts</link>
		<comments>http://dposorio.com/wordpress/427/google-web-fonts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:10:42 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=427</guid>
		<description><![CDATA[http://www.google.com/webfonts]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/427/google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

