<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dposorio.com &#187; image</title>
	<atom:link href="http://dposorio.com/wordpress/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://dposorio.com/wordpress</link>
	<description>Adding a dash of &#34;geek&#34; to help non-profits and small businesses reach their goals</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Creating a slideshow using JQuery Cycle Plugin</title>
		<link>http://dposorio.com/wordpress/15/creating-a-slideshow-using-jquery-cycle-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-slideshow-using-jquery-cycle-plugin</link>
		<comments>http://dposorio.com/wordpress/15/creating-a-slideshow-using-jquery-cycle-plugin/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:24:36 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[web design and development]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[JQuery Cycle Plugin]]></category>
		<category><![CDATA[JQuery plugin]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/archives/15</guid>
		<description><![CDATA[Here is a great slideshow tool that I found.  It&#8217;s called JQuery Cycle Plugin.  It offers a bunch of cool effects. It a plugin for JQuery.  JQuery is a library that makes JavaScript effects easier to code.  Both can be integrated with WordPress. I used JQuery Cycle Plugin to create the animation found on the [...]]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/15/creating-a-slideshow-using-jquery-cycle-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

