<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dposorio.com &#187; organizing</title>
	<atom:link href="http://dposorio.com/wordpress/tag/organizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dposorio.com/wordpress</link>
	<description>Adding a dash of &#34;geek&#34; to help non-profits and small businesses reach their goals</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Organizing using polls and surveys</title>
		<link>http://dposorio.com/wordpress/82/organizing-using-polls-and-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizing-using-polls-and-surveys</link>
		<comments>http://dposorio.com/wordpress/82/organizing-using-polls-and-surveys/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:51:08 +0000</pubDate>
		<dc:creator>Dposorio</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[e-activist tools]]></category>
		<category><![CDATA[polls and surveys]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[member engagement]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[PollDaddy]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[SurveyMonkey]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://dposorio.com/wordpress/?p=82</guid>
		<description><![CDATA[There are a lot of different reasons why you may want to start a poll (or survey) from the trivial (who is the best James Bond?) to serious (what are your experiences with your health insurer?).  Want to collect data for your research?  Engage members?  Read on. SurveyMonkey and PollDaddy both offer free and paid [...]]]></description>
		<wfw:commentRss>http://dposorio.com/wordpress/82/organizing-using-polls-and-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

